File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 505905987 0 0 0 IO-APIC 2-edge timer
1: 9 0 0 0 xen-pirq 1-ioapic-edge i8042
4: 2065 0 0 0 xen-pirq 4-ioapic-edge ttyS0
8: 2 0 0 0 xen-pirq 8-ioapic-edge rtc0
9: 0 0 0 0 xen-pirq 9-ioapic-level acpi
12: 3 0 0 0 xen-pirq 12-ioapic-edge i8042
14: 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 IO-APIC 15-edge ata_piix
48: 461923680 0 0 0 xen-percpu -virq timer0
49: 1514414359 0 0 0 xen-percpu -ipi resched0
50: 1523359 0 0 0 xen-percpu -ipi callfunc0
51: 0 0 0 0 xen-percpu -virq debug0
52: 1834301 0 0 0 xen-percpu -ipi callfuncsingle0
53: 0 0 0 0 xen-percpu -ipi spinlock0
54: 0 455354361 0 0 xen-percpu -virq timer1
55: 0 1637102360 0 0 xen-percpu -ipi resched1
56: 0 1528025 0 0 xen-percpu -ipi callfunc1
57: 0 0 0 0 xen-percpu -virq debug1
58: 0 1856431 0 0 xen-percpu -ipi callfuncsingle1
59: 0 0 0 0 xen-percpu -ipi spinlock1
60: 0 0 422342514 0 xen-percpu -virq timer2
61: 0 0 1593540765 0 xen-percpu -ipi resched2
62: 0 0 1510259 0 xen-percpu -ipi callfunc2
63: 0 0 0 0 xen-percpu -virq debug2
64: 0 0 1864174 0 xen-percpu -ipi callfuncsingle2
65: 0 0 0 0 xen-percpu -ipi spinlock2
66: 0 0 0 412312109 xen-percpu -virq timer3
67: 0 0 0 1557787109 xen-percpu -ipi resched3
68: 0 0 0 1515405 xen-percpu -ipi callfunc3
69: 0 0 0 0 xen-percpu -virq debug3
70: 0 0 0 1875513 xen-percpu -ipi callfuncsingle3
71: 0 0 0 0 xen-percpu -ipi spinlock3
72: 283 0 0 0 xen-dyn -event xenbus
73: 592298051 0 0 0 xen-dyn-lateeoi -event blkif
74: 1077677475 0 0 0 xen-dyn-lateeoi -event eth0
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 2 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 1514414359 1637102360 1593540765 1557787109 Rescheduling interrupts
CAL: 3357660 3384456 3374433 3390918 Function call interrupts
TLB: 7690434 7589472 7644316 7714534 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 121430 121430 121430 121430 Machine check polls
HYP: 3542059024 2031323479 1963571958 1926890548 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event